What currency is used in each country
The official currency of every country and territory quoted by the European Central Bank, with the current euro rate. Find the country and open its currency profile.
98 countries and territories
| Country or territory | Currency | How it is used |
|---|---|---|
| American Samoa | US dollar (USD) | Dependent territory |
| Andorra | Euro (EUR) | By monetary agreement with the EU |
| Australia | Australian dollar (AUD) | Issuing country |
| Austria | Euro (EUR) | Euro founding country |
| Belgium | Euro (EUR) | Euro founding country |
| Bhutan | Indian rupee (INR) | De facto circulation |
| Bonaire, Sint Eustatius and Saba | US dollar (USD) | Dependent territory |
| Bouvet Island | Norwegian krone (NOK) | Dependent territory |
| Brazil | Brasilian real (BRL) | Issuing country |
| British Virgin Islands | US dollar (USD) | Dependent territory |
| Brunei | Singapore dollar (SGD) | Officially adopted |
| Bulgaria |
Euro (EUR) Bulgarian lev (BGN) — until 2025 |
In the euro since 2026 Issuing country |
| Canada | Canadian dollar (CAD) | Issuing country |
| China | Chinese yuan renminbi (CNY) | Issuing country |
| Christmas Island | Australian dollar (AUD) | Dependent territory |
| Cocos (Keeling) Islands | Australian dollar (AUD) | Dependent territory |
| Cook Islands | New Zealand dollar (NZD) | Dependent territory |
| Croatia |
Euro (EUR) Croatian kuna (HRK) — until 2022 |
In the euro since 2023 Issuing country |
| Cyprus |
Euro (EUR) Turkish lira (TRY) Cypriot pound (CYP) — until 2007 |
In the euro since 2008 De facto circulation Issuing country |
| Czechia | Czech koruna (CZK) | Issuing country |
| Denmark | Danish krone (DKK) | Issuing country |
| Ecuador | US dollar (USD) | Officially adopted |
| El Salvador | US dollar (USD) | Officially adopted |
| Estonia |
Euro (EUR) Corona Estone (EEK) — until 2010 |
In the euro since 2011 Issuing country |
| Eswatini | South African rand (ZAR) | Officially adopted |
| Faroe Islands | Danish krone (DKK) | Dependent territory |
| Finland | Euro (EUR) | Euro founding country |
| France | Euro (EUR) | Euro founding country |
| Germany | Euro (EUR) | Euro founding country |
| Greece | Euro (EUR) | In the euro since 2001 |
| Greenland | Danish krone (DKK) | Dependent territory |
| Guam | US dollar (USD) | Dependent territory |
| Guernsey | Pound sterling (GBP) | Dependent territory |
| Hong Kong | Hong Kong dollar (HKD) | Issuing country |
| Hungary | Hungarian forint (HUF) | Issuing country |
| Iceland | Icelandic krona (ISK) | Issuing country |
| India | Indian rupee (INR) | Issuing country |
| Indonesia | Indonesian rupiah (IDR) | Issuing country |
| Ireland | Euro (EUR) | Euro founding country |
| Isle of Man | Pound sterling (GBP) | Dependent territory |
| Israel | Israeli shekel (ILS) | Issuing country |
| Italy | Euro (EUR) | Euro founding country |
| Japan | Japanese yen (JPY) | Issuing country |
| Jersey | Pound sterling (GBP) | Dependent territory |
| Kiribati | Australian dollar (AUD) | Officially adopted |
| Kosovo | Euro (EUR) | De facto circulation |
| Latvia |
Euro (EUR) Latvian lats (LVL) — until 2013 |
In the euro since 2014 Issuing country |
| Lesotho | South African rand (ZAR) | Officially adopted |
| Liechtenstein | Swiss franc (CHF) | Officially adopted |
| Lithuania |
Euro (EUR) Lithuanian litas (LTL) — until 2014 |
In the euro since 2015 Issuing country |
| Luxembourg | Euro (EUR) | Euro founding country |
| Malaysia | Malaysian ringgit (MYR) | Issuing country |
| Malta |
Euro (EUR) Maltese lira (MTL) — until 2007 |
In the euro since 2008 Issuing country |
| Marshall Islands | US dollar (USD) | Officially adopted |
| Mexico | Mexican peso (MXN) | Issuing country |
| Micronesia | US dollar (USD) | Officially adopted |
| Monaco | Euro (EUR) | By monetary agreement with the EU |
| Montenegro | Euro (EUR) | De facto circulation |
| Namibia | South African rand (ZAR) | Officially adopted |
| Nauru | Australian dollar (AUD) | Officially adopted |
| Nepal | Indian rupee (INR) | De facto circulation |
| Netherlands | Euro (EUR) | Euro founding country |
| New Zealand | New Zealand dollar (NZD) | Issuing country |
| Niue | New Zealand dollar (NZD) | Dependent territory |
| Norfolk Island | Australian dollar (AUD) | Dependent territory |
| Northern Mariana Islands | US dollar (USD) | Dependent territory |
| Norway | Norwegian krone (NOK) | Issuing country |
| Palau | US dollar (USD) | Officially adopted |
| Palestine | Israeli shekel (ILS) | De facto circulation |
| Panama | US dollar (USD) | Officially adopted |
| Philippines | Philippine peso (PHP) | Issuing country |
| Pitcairn Islands | New Zealand dollar (NZD) | Dependent territory |
| Poland | Polish zloty (PLN) | Issuing country |
| Portugal | Euro (EUR) | Euro founding country |
| Puerto Rico | US dollar (USD) | Dependent territory |
| Romania |
New Romanian leu (RON) Romanian leu (ROL) — until 2005 |
Issuing country Issuing country |
| Russia | Russian rouble (RUB) — until 2022 | Issuing country |
| San Marino | Euro (EUR) | By monetary agreement with the EU |
| Singapore | Singapore dollar (SGD) | Issuing country |
| Slovakia |
Euro (EUR) Slovak koruna (SKK) — until 2008 |
In the euro since 2009 Issuing country |
| Slovenia |
Euro (EUR) Slovenian tolar (SIT) — until 2006 |
In the euro since 2007 Issuing country |
| South Africa | South African rand (ZAR) | Issuing country |
| South Korea | South Korean won (KRW) | Issuing country |
| Spain | Euro (EUR) | Euro founding country |
| Svalbard and Jan Mayen | Norwegian krone (NOK) | Dependent territory |
| Sweden | Swedish krona (SEK) | Issuing country |
| Switzerland | Swiss franc (CHF) | Issuing country |
| Thailand | Thai baht (THB) | Issuing country |
| Timor-Leste | US dollar (USD) | Officially adopted |
| Tokelau | New Zealand dollar (NZD) | Dependent territory |
| Turkey |
Turkish lira (TRY) Turkish lira (TRL) — until 2004 |
Issuing country Issuing country |
| Turks and Caicos Islands | US dollar (USD) | Dependent territory |
| Tuvalu | Australian dollar (AUD) | Officially adopted |
| U.S. Virgin Islands | US dollar (USD) | Dependent territory |
| United Kingdom | Pound sterling (GBP) | Issuing country |
| United States | US dollar (USD) | Issuing country |
| Vatican City | Euro (EUR) | By monetary agreement with the EU |
| Zimbabwe | US dollar (USD) | De facto circulation |